Overnight.fi USD+ (Base)

USD+ Rank #2972

$1.00
0.04% (24h)

Kluczowe Statystyki

$997,852
Kapitalizacja Rynkowa
$87,911
Wolumen 24h
998,053
Podaż w Obiegu
Informacje Cenowe
Najwyższy 24h
$1.00
Najniższy 24h
$1.00

ATH (Rekord)
$2.00
27.04.2025
ATL (Minimum)
$0.92
10.10.2025
Informacje o Podaży
Całkowita Podaż
998,053
Maksymalna Podaż
Brak limitu
Wydajność
1h
-0.07%
7d
-0.03%
30d
-0.09%
1y
-0.10%

Analiza Techniczna

Wykres Cenowy (OHLC)
RSI (14)
MACD (12-26-9)
EMA 50/200

Opis

USD+ is a stablecoin fully collateralized by USDC, DAI, and USDT, providing 8-12% APY with daily payouts on Arbitrum, Base, Optimism, and other networks. Purpose: USD+ is designed to offer a stable value pegged to the US dollar, making it ideal for mitigating cryptocurrency volatility. Key Features: Transparency and Security: Daily attestations of reserves by independent third parties ensure trust and reliability. Multi-Chain Support: Available on Artbitrum, Base, Optimism, Linea, Blast, zkSync providing easy access across different blockchain ecosystems. Yield Generation: Offers returns on holdings through a yield-generating feature backed by a portfolio of stablecoins. Utility: Global Payments: Enables efficient, low-cost transactions for businesses and individuals. Market Adoption: Significant circulating supply and daily trading volume demonstrate robust adoption and liquidity. Rebase Mechanism: Rebase Token: USD+ is an ERC20 token, fully collateralized with assets convertible into USDC, with daily rebasing for profit payouts. Profit and Loss: Positive rebase when collateral value exceeds 100% and negative rebase when it falls below 100%. Pegging Mechanism: 'NAV of 1' Policy: Ensures market value of assets equals the amount of USD+ in circulation. Conservative Risk Management: Diversified portfolio of conservative DeFi investments. Daily Profit Distribution: Yield distributed to holders by increasing wallet balances daily. Liquidity Index: Reflects the ratio of issued USD+ tokens to asset volume in strategies. USD+ combines stability, utility, security, and yield generation, making it a noteworthy digital currency. Thorough research is essential to understand the associated risks and benefits.

Kategorie

Stablecoins USD Stablecoin Base Ecosystem Fiat-backed Stablecoin Base Native

Media Społecznościowe

Najlepsze Giełdy

Giełda Para Cena Wolumen Spread Ostatnia Aktualizacja
Aerodrome SlipStream 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X4200000000000000000000000000000000000006 $1.00 $35,968 0.619% 00:11:52
Uniswap V4 (Base) 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $1.00 $23,505 1.150% 00:10:19
Aerodrome SlipStream 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $1.00 $5,790 0.609% 23:46:11
BaseSwap V3 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $1.00 $7,505 0.639% 00:09:08
Uniswap V4 (Base) 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $1.00 $7,570 0.632% 00:07:48
Uniswap V3 (Base) 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X4200000000000000000000000000000000000006 $1.00 $3,042 0.681% 00:14:07
Maverick Protocol V2 (Base) 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $1.00 $3,349 0.766% 23:36:48
PancakeSwap V3 (Base) 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $1.00 $287 0.647% 20:42:03
Aerodrome SlipStream 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 $1.00 $564 0.773% 22:08:50
Uniswap V4 (Base) 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X0000000000000000000000000000000000000000 $1.00 $215 0.672% 23:13:17

Aktywność Deweloperska

0
GitHub Stars
0
Forks
0
Kontrybutorzy
0
Commity (4 tyg.)