Mamo

MAMO Rank #1505

$0.01
0.09% (24h)

Kluczowe Statystyki

$6,161,493
Kapitalizacja Rynkowa
$431,513
Wolumen 24h
475,355,054
Podaż w Obiegu
Informacje Cenowe
Najwyższy 24h
$0.01
Najniższy 24h
$0.01

ATH (Rekord)
$0.23
06.08.2025
ATL (Minimum)
$0.01
06.02.2026
Informacje o Podaży
Całkowita Podaż
1,000,000,000
Maksymalna Podaż
1,000,000,000
47.5% w obiegu
Wydajność
1h
+0.29%
7d
+0.78%
30d
-6.83%
1y
+0.00%

Analiza Techniczna

Wykres Cenowy (OHLC)
RSI (14)
MACD (12-26-9)
EMA 50/200

Opis

Mamo turns what used to be complex into easy, human-first routines. It works quietly in the background, finding smart opportunities for your money while you focus on what matters in your life. Think of Mamo as your knowledgeable friend who understands how to help your money grow and explain everything in plain language. Behind the scenes, Mamo applies proven strategies and real-time data to optimize your portfolio, reinvest earnings when conditions are right, and adapt to market shifts — all with your approval and full transparency. No noise. No confusion. Just calm, steady growth.

Kategorie

Artificial Intelligence (AI) Base Ecosystem AI Agents Virtuals Protocol Ecosystem DeFAI Base Native

Media Społecznościowe

Najlepsze Giełdy

Giełda Para Cena Wolumen Spread Ostatnia Aktualizacja
Aerodrome SlipStream 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $0.01 $31,108 0.604% 04:23:11
Coinbase Exchange MAMO/USD $0.01 $33,163 0.463% 04:02:23
LBank MAMO/USDT $0.01 $260,347 0.770% 04:40:26
Aerodrome SlipStream 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0X4200000000000000000000000000000000000006 $0.01 $16,550 0.604% 04:40:12
MEXC MAMO/USDT $0.01 $56,071 0.844% 04:38:12
Aerodrome SlipStream 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $0.01 $16,178 0.604% 04:21:13
Aerodrome SlipStream 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B $0.01 $7,918 0.603% 03:09:13
Uniswap V2 (Base) 0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825/0X7300B37DFDFAB110D83290A29DFB31B1740219FE $0.01 $507 0.635% 04:32:15
Aerodrome SlipStream 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0XC0634090F2FE6C6D75E61BE2B949464ABB498973 $0.01 $1,704 0.616% 04:03:53
Aerodrome SlipStream 0X548F93779FBC992010C07467CBAF329DD5F059B7/0X7300B37DFDFAB110D83290A29DFB31B1740219FE $0.01 $2,089 0.685% 04:25:54

Aktywność Deweloperska

19
GitHub Stars
6
Forks
3
Kontrybutorzy
0
Commity (4 tyg.)