f(x) Protocol fxUSD

FXUSD Rank #698

$1.00
0.08% (24h)

Kluczowe Statystyki

$28,293,776
Kapitalizacja Rynkowa
$24,715,609
Wolumen 24h
28,385,552
Podaż w Obiegu
Informacje Cenowe
Najwyższy 24h
$1.01
Najniższy 24h
$0.99

ATH (Rekord)
$1.04
23.03.2026
ATL (Minimum)
$0.95
05.12.2024
Informacje o Podaży
Całkowita Podaż
28,385,552
Maksymalna Podaż
Brak limitu
Wydajność
1h
-0.14%
7d
0.00%
30d
-0.33%
1y
-0.25%

Analiza Techniczna

Wykres Cenowy (OHLC)
RSI (14)
MACD (12-26-9)
EMA 50/200

Opis

On V1, fxUSD is unlike anything else in DeFi. It is the first truly decentralized stablecoin with the scalability to compete toe-to-toe with centralized offerings. Its combination of strong peg, built in yield and zero slippage swapping makes it extremely user friendly, while the ingenious economic design grows the available liquidity automatically as a byproduct of providing serious value to constituent LSDs. For the f(x) V2, f(x) Protocol is a decentralized on-chain trading platform that enables stress-free leverage on ETH and WBTC while delivering the highest organic & sustainable yield on stablecoins. By utilizing an innovative mechanism, we offer up to 7X long or short exposure with minimum liquidation risk & funding costs. To fuel the leverage positions, the protocol mints fxUSD, a scalable & decentralized stablecoin with a strong peg to the dollar and backed by wstETH and WBTC.

Kategorie

Stablecoins USD Stablecoin Ethereum Ecosystem Base Ecosystem Crypto-backed Stablecoin Fiat-backed Stablecoin

Oficjalne Linki

Media Społecznościowe

Najlepsze Giełdy

Giełda Para Cena Wolumen Spread Ostatnia Aktualizacja
Curve (Ethereum) 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X085780639CC2CACD35E474E71F4D000E2405D8F6 $1.00 $23,495,106 0.603% 03:36:08
Curve (Ethereum) 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 $1.00 $445,339 0.604% 02:52:09
Fluid (Ethereum) 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $179,957 0.611% 03:20:17
Hydrex Integral 0X55380FE7A1910DFF29A47B622057AB4139DA42C5/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $1.00 $33,435 0.603% 03:44:14
Curve (Ethereum) 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 $1.00 $335,076 0.605% 03:33:12
Curve (Ethereum) 0X57AB1E0003F623289CD798B1824BE09A793E4BEC/0X085780639CC2CACD35E474E71F4D000E2405D8F6 $1.00 $89,343 0.603% 03:23:07
Curve (Ethereum) 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X085780639CC2CACD35E474E71F4D000E2405D8F6 $1.00 $15,990 0.604% 00:03:08
Hydrex Integral 0X22AF33FE49FD1FA80C7149773DDE5890D3C76F3B/0X55380FE7A1910DFF29A47B622057AB4139DA42C5 $1.00 $6,366 0.620% 03:22:55
Curve (Ethereum) 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 $1.00 $12,247 0.612% 02:56:45
Curve (Ethereum) 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $6,860 0.611% 03:28:10

Aktywność Deweloperska

0
GitHub Stars
0
Forks
0
Kontrybutorzy
0
Commity (4 tyg.)