AtomOne

ATONE Rank #510

$0.34
6.28% (24h)

Kluczowe Statystyki

$43,573,889
Kapitalizacja Rynkowa
$55,895
Wolumen 24h
129,290,270
Podaż w Obiegu
Informacje Cenowe
Najwyższy 24h
$0.35
Najniższy 24h
$0.31

ATH (Rekord)
$16.99
01.10.2025
ATL (Minimum)
$0.15
04.09.2025
Informacje o Podaży
Całkowita Podaż
141,098,182
Maksymalna Podaż
Brak limitu
Wydajność
1h
-0.64%
7d
+7.46%
30d
-10.04%
1y
-80.34%

Analiza Techniczna

Wykres Cenowy (OHLC)
RSI (14)
MACD (12-26-9)
EMA 50/200

Opis

AtomOne is a community-driven fork of the Cosmos Hub, focused on restoring decentralization, constitutional governance, and validator security through a minimalist IBC hub design. The project introduces a dual-token model with ATONE (used for staking and governance) and PHOTON (used for transaction and IBC fees), ensuring that fee volatility does not compromise network security. AtomOne implements a formal on-chain constitution enforced by multiple DAOs, including the Steering DAO and Oversight DAO, to guarantee transparent governance without reliance on a centralized foundation. AtomOne is optimized for Interchain Security 1.5 (ICS 1.5), allowing application-specific consumer chains to leverage the security of the AtomOne validator set while retaining sovereignty. The protocol is committed to a fair token distribution, DAO-managed treasuries, and no VC or foundation allocations. As a modular Cosmos-native blockchain, AtomOne aims to serve as a neutral, secure coordination hub for the broader interchain ecosystem.

Kategorie

Layer 1 (L1) Layer 0 (L0)

Media Społecznościowe

Najlepsze Giełdy

Giełda Para Cena Wolumen Spread Ostatnia Aktualizacja
Osmosis IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB $0.34 $18,775 0.604% 22:19:02
Osmosis IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB $0.34 $23,863 0.618% 22:39:01
Osmosis FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB $0.34 $8,394 0.617% 22:39:02
Osmosis IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 $0.35 $1,724 0.666% 22:34:11
Osmosis IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB/IBC/D6E02C5AE8A37FC2E3AB1FC8AC168878ADB870549383DFFEA9FD020C234520A7 $0.33 $1,281 0.640% 22:42:13
Osmosis IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB/UOSMO $0.34 $1,634 0.728% 22:39:13
Osmosis IBC/BC26A7A805ECD6822719472BCB7842A48EF09DF206182F8F259B2593EB5D23FB/IBC/D6E02C5AE8A37FC2E3AB1FC8AC168878ADB870549383DFFEA9FD020C234520A7 $0.33 $223 0.618% 22:07:02

Aktywność Deweloperska

0
GitHub Stars
0
Forks
0
Kontrybutorzy
0
Commity (4 tyg.)